City of Mandurah, WA
Rent Roll
This rent roll has been nurtured by the current owners, who have built a strong reputation for quality management and client relationships. As they transition from property management towards retirement, this presents an excellent opportunity for the right buyer.
This acquisition offers an immediate foothold or expansion opportunity into the City of Mandurah, providing strong recurring revenue and a seamless transition for the incoming owner.
In Short: Tender closing on the 26th of March 2025 at 5pm.
(REF #1490)
Portfolio highlights
Residential Managements
Total Annual Management Fees | $936,014 |
Number of Managements | 397 |
Average Weekly Rental Value | $514 |
Average Management Fee | 8.81% |
Average Annual Management Income per Property | $2,358 |
Commercial Managements.
Total Annual Management Fees | $11,077 |
Number of Managements | 4 properties | 10 tenancies |
Average Monthly Rental Value per | $3,585 property | $1,434 tenancy |
Average Management Fee per | 6.44% property | 6.40% tenancy |
Average Annual Management Income per | $2,769 property | $1,108 tenancy |
Strata Company Managements.
Total Annual Management Fees | $28,982 |
Number of Managements | 7 companies | 79 lots |
Average Annual Management Income per | $3,119 company | $367 lot |
Price | $2,925,000 |
Net Residential Multiplier | $3.20 |
Hybrid Residential Multiplier | $2.75 |
Commercial Multiplier | $2.50 |
Strata Multiplier | $2.10 |
Listing Enquiry
"*" indicates required fields
Disclaimer: All prices are net of GST unless otherwise specified. This information is provided for general purposes only and is based on information provided by the Seller and may be subject to change. No warranty or representation is made as to its accuracy and interested parties should place no reliance on it and should make their own independent enquiries.